- Property Info
- WalkScore
- Mortgage Info
- Share
High Demand Westbrook Community! Quality Builder-Acorn. Premium Pie Shape Lot. Good Floor Plan. Nine (9) Foot Ceilings On Main Floor. Close To Popular Elementary/High Schools. Community Centre. Short Walk To Public Transit/Bus Stop.
Broadloom Where Laid. Existing Fridge (Newer), Stove, B/I Dw, Washer/Dryer. Window Coverings. Elf.'S, Roof (2017), Ac (2017), Gdo. Hardwood Stairs + Open To Bsmnt. Lrg Cold Cellar. Hwt (Rental). **Closet Removed In Bdrm #4**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,687 |
Maintenance | N/A |
Days On Our Website | 78 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 9.34 x 37.82 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.25m x 3.40m | Hardwood Floor, Combined W/Dining |
Main | Dining | Measurements not available | Hardwood Floor |
Main | Family | 4.57m x 3.96m | Gas Fireplace, Broadloom, Window |
Main | Kitchen | 3.35m x 3.05m | |
Main | Breakfast | 3.35m x 2.80m | Eat-In Kitchen, Ceramic Floor, W/O To Patio |
2nd | Master | 4.75m x 3.40m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 4.72m x 3.05m | Broadloom |
2nd | 3rd Br | 3.35m x 3.05m | Broadloom |
2nd | 4th Br | 4.42m x 4.42m | Cathedral Ceiling, Broadloom, Pot Lights |
Lower | Foyer | 3.35m x 3.35m | Broadloom |
Lower | Laundry | 3.35m x 3.05m | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
